We just finished our second day tour and it was everything on point. We made a few changes to the intinerary but the guide and the driver were very nice!! Again thank you for your wonderful service !!!
NLT-251026-JJ145091 received an evaluation from Marlo Kudjordji
1=poor, 2=fair, 3=good, 4=very good, 5=excellent
Aspect | Mark(1-5) | Advice or Remark | |
| Travel Consultant | Joanna:5 | We found Joanna to be very professional, thorough, and approachable. We were very pleased with the wa the tour ran | |
| Private Tour Guides | HECTORJULIO BOZAHELFERS Kyoto,Osaka,Nara Oct 26 - 29, 2025 | Knowledge of Subjects: 5 Ability of Explain: 5 Attitude: 5 Flexibility: 5 | Hector was fantastic. He was very approachable, patient, and engaging. Our group felt very connected with him. |
| Son Kyoto,Osaka,Nara Oct 26 - 29, 2025 | Knowledge of Subjects: 5 Ability of Explain: 5 Attitude: 5 Flexibility: 5 | Son was also very knowledgeable, and those in coach b really enjoyed listening to him. | |
| Miho Nakamasu Tokyo,Mt.Fuji,Mishima,Hakone Oct 29 - Oct 2, 2025 | Knowledge of Subjects: 5 Ability of Explain: 5 Attitude: 4 Flexibility: 5 | Miho-san was an excellent guide. She had a lot to cover in just a few days, which was quite a challenge, but she managed it very well. Some of the staff mentioned that it was occasionally difficult to communicate about schedule changes, but overall, she was very knowledgeable, accommodating, and always willing to help with anything we needed. | |
| Neizer Naoko Tokyo,Mt.Fuji,Mishima,Hakone Oct 29 - Oct 2, 2025 | Knowledge of Subjects: 5 Ability of Explain: 5 Attitude: 5 Flexibility: 5 | ||
| Private Drivers and Cars | 5 | ||
| Hotels | Mercure Kyoto Station | Location: 5 Comfort: 4 | the food could have been better. But overall, a good hotel |
| Hakone Kowakien Hotel | Location: 5 Comfort: 5 | Perfect! We all could have stayed there for 2+ more nights. | |
| Tokyo Dome Hotel | Location: 5 Comfort: 4 | Only downfall was the food, very few options for us. | |
| Sights or Activities | Worthiness of Visit: 4 Meet Your Interests: 5 Too Tight or Too Loose: 4 | We got to see so much and we are ver happy about that. Many of our clients really enjoyed that. The only thing is, we could have seen 1 or 2 less shrines/temples | |
| Meals | 3 | Several of the meals were not well received by the group. Additionally, the first few days the food we received for most of the restaurants were cold. For future tours, it would be better to include more Western-style Japanese dishes to suit the group’s preferences. | |
| Any Other Aspect | |||
| Overall Score of the Whole Package | 5 | We were very pleased with working with Novaland, thank you for your professionalism, thoroughness, and a great package. | |
Dear Lorraine,
How are you ?
Just wanted to give you a follow up from those clients that I met once they came back from their trip to Japan.
Overall, they had a wonderful time and really enjoyed discovering Japan. It was well organized; guides were very nice and interesting. They were impressed by their guide in Kanazawa who had extensive knowledge on Japanese garden. They really enjoyed it!
Their guide in Kyoto was extremely kind and helpful to them, they felt they were taken care very nicely.
The only thing they did not enjoyed as much as the rest was Tokyo. They found it too similar to New York and too crowded (nothing we could do about it really). And they said they would have liked to visit more cultural places with their guide (more temples and old buildings) instead of places like the palace, where they felt they just walk in a nice garden but nothing special to it. It’s good feedback here, I think, depending on the age of clients walking too much in big space (even if interesting) might be of less interest than going to a temple or visiting old buildings, if that make sense to you. Finally, they liked all hotels, so nothing to report on this side. They came back tired from this intense trip but were delighted to have been able to visit the country.
A big thank you to you and a big shout out to the guides who made their stay so great!
Best regards,
Agathe
Thanks Grace i really appreciate your service. Do you do tours in Singapore? I would like to book one more tour from you.
NLT-251002-JJ147726 received an evaluation from Ben Reich
1=poor, 2=fair, 3=good, 4=very good, 5=excellent
Aspect | Mark(1-5) | Advice or Remark | |
| Travel Consultant | Joanna:5 | Joanna was caring, and always available | |
| Private Tour Guides | Shiraiwa Yukiko Tokyo Oct 3 - 5, 2025 | Knowledge of Subjects: 5 Ability of Explain: 5 Attitude: 5 Flexibility: 5 | |
| Seiya Komagata Tokyo Oct 04,2025 | Knowledge of Subjects: 5 Ability of Explain: 5 Attitude: 5 Flexibility: 5 | ||
| Yumiko Yamamoto Kanazawa Oct 06,2025 | Knowledge of Subjects: 5 Ability of Explain: 5 Attitude: 5 Flexibility: 5 | ||
| Junki Kubo Kanazawa Oct 07,2025 | Knowledge of Subjects: 5 Ability of Explain: 5 Attitude: 5 Flexibility: 5 | ||
| Yoko Tabata Takayama Oct 08,2025 | Knowledge of Subjects: 5 Ability of Explain: 5 Attitude: 5 Flexibility: 5 | ||
| Akane Ito Takayama Oct 09,2025 | Knowledge of Subjects: 5 Ability of Explain: 5 Attitude: 5 Flexibility: 5 | ||
| Tanaka Masaaki Kyoto,Osaka Oct 10 - 11, 2025 | Knowledge of Subjects: 5 Ability of Explain: 4 Attitude: 4 Flexibility: 5 | ||
| Nobuaki Nagata Kyoto,Osaka Oct 12 - 13, 2025 | Knowledge of Subjects: 5 Ability of Explain: 5 Attitude: 5 Flexibility: 5 | ||
| Private Drivers and Cars | 4 | ||
| Hotels | Remm Plus Ginza | Location: 5 Comfort: 5 | |
| Daiwa Roynet Hotel Kanazawa Eki Nishiguchi | Location: 5 Comfort: 5 | ||
| Spa Hotel Alpina Hida Takayama | Location: 5 Comfort: 5 | ||
| La'gent Hotel Kyoto Nijo | Location: 2 Comfort: 4 | ||
| karaksa hotel TOKYO STATION | Location: 5 Comfort: 5 | ||
| Sights or Activities | Worthiness of Visit: 5 Meet Your Interests: 5 Too Tight or Too Loose: 4 | ||
| Public Transportation | 5 | ||
| Any Other Aspect | |||
| Overall Score of the Whole Package | 5 | ||
NLT-250907-JC146250 received an evaluation from Lum Sau Fong
1=poor, 2=fair, 3=good, 4=very good, 5=excellent
Aspect | Mark(1-5) | Advice or Remark | |
| Travel Consultant | Joanna:5 | Joanna's proposed attractions were spot-on. I also appreciate her assistance which went above and beyond expectations, ensuring all was in order with me throughout my trip, even outside of work hours. | |
| Private Tour Guides | Spike Hangzhou Sep 8 - 9, 2025 | Knowledge of Subjects: 5 Ability of Explain: 5 Attitude: 5 Flexibility: 5 | Spike was thoughtful and considerate. He prepared ice for me for the hot day and snacks which was very kind of him. I discussed the day's itinerary with him and he was receptive to my thoughts. He is friendly and outgoing and I learned quite a bit of new experiences from him. |
| Jack Huangshan Sep 10 - 13, 2025 | Knowledge of Subjects: 5 Ability of Explain: 5 Attitude: 5 Flexibility: 5 | Obviously a guide with much experience and I was happy with the visit, which Jack ensured was within my physical ability. He also ensured all was well with the hotel room in Huangshan.rnI managed to catch the sea of clouds, sunset and sunrise in Huangshan, thanks to his knowledge/ familiarity of the area.rnThere was a bit of a "glitch" at the train station as to the pick-up point, as I was at the departure level while he was waiting at the arrival level. As a tourist, we would not be aware of this. It might be a good idea to provide such info for future visitors. | |
| MAY Suzhou Sep 15 - 16, 2025 | Knowledge of Subjects: 5 Ability of Explain: 5 Attitude: 5 Flexibility: 5 | May is another experienced guide and I thoroughly enjoyed the sights with her. While discussing the itinerary with her, it was discovered that she received the itinerary without Master of the Nets Garden, but this was quickly sorted out. | |
| Summer Xi'an Sep 17 - 19, 2025 | Knowledge of Subjects: 5 Ability of Explain: 5 Attitude: 5 Flexibility: 5 | Unfortunately it rained for the first 2 days of my visit but we made do with weather. It was a different experience to visit the attractions in the rain. :-) It appeared that Summer was unaware of the transport cost arrangement, but she refunded me the bus fare. She appeared more reserved compared to the other guides, but this did not limit her scope as a guide which she carried out very well. I felt bad that most, if not all, of the tours involved night time. However she did not at any time rush through the visits. | |
| FIFI Chengdu Sep 20 - 21, 2025 | Knowledge of Subjects: 5 Ability of Explain: 5 Attitude: 5 Flexibility: 5 | Fifi has a bubbly and lively personality; it provides a positive vibe to my journey through Chengdu. The slight drizzle/rain did not dampen our spirits. She knows Chengdu well and found places which I asked to see within the sights we visited which I am grateful for. | |
| 丹尼 Danny Songpan County,Jiuzhaigou Sep 22 - 24, 2025 | Knowledge of Subjects: 5 Ability of Explain: 5 Attitude: 5 Flexibility: 5 | One memorable incident was when Danny helped me break through the long queue in Huanglong. At Jiuzhaigou he ensured I got to see all the major attractions within the two days. Although there was a feeling of a rush but it was acceptable given the number of sights I wanted to view within the limited time. All said, he was patient to wait when I linger longer to take pictures of the many lakes and waterfalls. | |
| Yudy Chongqing Sep 27 - 28, 2025 | Knowledge of Subjects: 5 Ability of Explain: 5 Attitude: 5 Flexibility: 5 | Yudy comes across as a mature and responsible individual who takes her job seriously. (Note: this is not to say the other guides are not responsible or serious in their job). She was patient and accommodated my "sidetracks" without complaints which I appreciated. | |
| Private Drivers and Cars | 5 | ||
| Hotels | Huangshan yuanjing Boutique hotel | Location: 4 Comfort: 5 | The actual location of the hotel is a 5-star rating; the 4-star rating is because I was assigned a room in what appeared to be the older building of the hotel. Although there was good view of mist and mountains from the room, I would have preferred a newer room with better bathroom facilities. The cramped bathroom in the assigned room reminded me of bathroom in a cruise cabin or overnight train.rnNo complaints about the hotel in Hongcun which was within walking distance to the village.rnI was also satisfied with the hotel in Jiuzhaigou which was near restaurants which I only discovered later. Was glad there was laundry facilities. |
| Sights or Activities | Worthiness of Visit: 5 Meet Your Interests: 5 Too Tight or Too Loose: 5 | The itinerary was not too tight which allowed for personal down time each day. rnThe main disappointment, through no fault of Novaland or Joanna, was the "tea" on the boat ride in Xixi National Wetland Park. I was told it may be due to the season, however it was still way below my expectations. However the boat ride was relaxing and enjoyable. As it rained just when the boat ride ended, it was decided not to visit the wetland park itself. | |
| Public Transportation | 5 | I enjoyed the subway and taxi rides (and the one bus ride in Xi'an) which were comfortable. Walking and subway rides provide a better perspective of each area which I may not experience in a private car from point A to point B. | |
| Any Other Aspect | All guides are given rating of 5 for command of English as it is understandable that this is not their native tongue. It is notable that they have a passion in what they do, and I am happy to have learned more of Chinese history. | ||
| Overall Score of the Whole Package | 5 | I was satisfied with the final proposal. Joanna was obliging with the several changes (some last-minute) in the itinerary and transport arrangements.rnAll the guides were professional and ensured my comfort throughout the visits and dropping me off safely to the hotel at the end of each day. | |
Dear Zora, we are on the way to Kyoto. Our last day was excellent, both the hotel and the guidance of Hidehiro (we all liked him very much!). I want to thank you, on behalf of all of us, for helping us have a wonderful time in Japan Alps. Of course it's composed of the teamwork of all your company but it's mainly due to you personally!!! Thank you.