
[18:08, 11/12/2024] Victor CJ141675: The itinerary was great
[18:11, 11/12/2024] Victor CJ141675: The guides were very nice and friendly and often times went above and beyond of what was expected. Our absolute favorite was Natsuko who was so warm and personable as well as knowledgeable.
[18:15, 11/12/2024] Victor CJ141675: Thank you so much for all the arrangements and for helping with the restaurant reservations
Sorry for the delayed response, it’s been a hectic last couple of days.
We absolutely loved Yumi! She was the best guide we’ve had with Novaland. The day trip was amazing thanks to her. She truly made the trip great.
Thank you so much again for another wonderful trip! We have arrived safely back at home and already can’t wait to plan our next trip with Novaland again :)
Rebecca
Thank you Doris

It’s beautiful! Checks all the boxes. We just got back from our day at Mt Fuji and had great views. It’s been a wonderful trip. Sad but happy to head home tomorrow! Thank you again for doing a great job with planning! Things have gone very smoothly and enjoyed all the guides and hotels.
Would highly recommend the Ginyu. We’ve met a lot of people staying at Gora Kadan but this one seems more intimate
Sincerely ,
Elmer and Daisy Pakingan
1=poor, 2=fair, 3=good, 4=very good, 5=excellent
Aspect | Mark(1-5) | Advice or Remark | |
Travel Consultant | 5 | Kate did a superb job for us. | |
Tour Guides | Command of English | 4 | Some of the guides had better English than others; we were able to understand all of them. |
Knowledge of Subjects | 5 |
| |
Ability of Explain | 5 | All of the guides went out of their way to explain not only what we were seeing but also other aspects of the places (and countries) | |
Attitude | 5 | Excellent – very willing to adapt to our needs and interests. Took care with our food allergies. | |
Flexibility | 5 |
| |
Drivers and Cars | 5 | Vehicles were very comfortable. All the drivers were very competent drivers. That is, we felt safe. | |
Hotels | Location | n/a |
|
Comfort | n/a |
| |
Sights or Activities | Worthiness of Visit | 5 |
|
Meet Your Interests? | 5 | Kate listened to what we wanted to do. | |
Too Tight or Too Loose? | 4 | Days in Korea were a little too busy, mostly due to the traffic | |
Meals | 5 | Guides were very good at selecting Restaurants that met our needs. | |
Public Transportation (train, flight, cruise, etc.) | 5 | We appreciated the ample connect time on our train reservations. | |
Any Other Aspect |
|
| |
Overall Score of the Whole Package | 5 | Excellent. We will recommend Novaland to others and hopefully use Novaland for another trip. |
Aspect | Mark(1-5) | Advice or Remark | |
Travel Consultant |
| Both Ion and Robert were excellent. They were always on time and very knowledgeable and eager to show us a good time. | |
Tour Guides | Command of English | 5 | Both excellent |
Knowledge of Subjects | 5 | Both excellent | |
Ability of Explain | 5 | Both excellent | |
Attitude | 5 | Both excellent | |
Flexibility | 5 | Both excellent | |
Drivers and Cars | 5 | All were in excellent shape & Ion’s was especially roomy and afforded each of us a window seat | |
Hotels | Location | 5 | Very convenient to places to have dinner |
Comfort | 5 | Holiday Inn expresses were not as luxurious as the first hotel and the Holliday Inn in Southampton | |
Sights or Activities | Worthiness of Visit | 5 | Exceeded our expectations |
Meet Your Interests? | 5 | With Amina’s help the customization of the itinerary made excellent use of our limited time | |
Too Tight or Too Loose? | 5 | Both were flexible, stopping longer when we wanted and moving on when ready. Both added attractions not on the schedule as time permitted | |
Meals | 5 |
| |
Public Transportation (train, flight, cruise, etc.) | 4 | Airline was typical for in country flying-cramped but fortunately short and on time | |
Any Other Aspect |
|
| |
Overall Score of the Whole Package | 5 | Great trip. Will definitely use Novaland again |