Aspect | Mark(1-5) | Advice or Remark | ||
Travel Consultant | 5 | Cindy is very accommodating and patient, we had to change tour at last minute and she works very hard to accommodate to our requests at very limited timeframe. Her work ethic is commendable and she replies very quickly and efficiently. | ||
Tour Guide # 1 HANOI, SAPA,HALONG BAY | Command of English | 3 | Mr Tang is extremely knowledgeable about war history, we had great experience learning about the Hmong’s traditional house and lifestyle when we visited their house; it was very humbling and enriching at the same time.
He was very accommodating and assisted my brother to obtain a simcard for mobile internet upon arrival and was very helpful in assisting us to check in at the airport on our transit from Hanoi-Saigon. We had a great experience at the Bac Ha market as well; he took us around the market and explained many things at the market including trying local delicacies.
Unfortunately, we found that he only explain basic information on a lot of other things when we go to other sightseeing places and was not very engaging. We used our own initiatives to search for nice restaurants offering Vietnamese/local delicacies from internet (tripadvisor) because recommendations were unsatisfactory. During visit to Hmong’s King’s Palace, he let us wander the palace ourselves without explaining much about the place and we found a corn-liquor stimulation shop at the back of the palace ourselves and had to look for him outside and get him to translate for us about what was going on – not sure if he was aware of this if we did not call him on it. | |
Knowledge of Subjects | 2 | |||
Ability of Explain | 3 | |||
Attitude | 2 | |||
Flexibility | 3 | |||
Tour Guide #2 SAIGON | Command of English | 5 | Dung was very friendly and knowledgeable and very accommodating host. His English was excellent. When he picked us up from the airport, he introduced himself and get to know the whole family. He gave us some hints and tips in regards to his city; how to bargain, how to cross the road, where to go to shop or eat – as our hotel was very close-by to the main attraction area. He was extremely helpful and assisted us to go to pharmacy and purchased antibiotic as my sister had food poisoning whilst onboard on the Dragon Legend Cruise in Ha Long Bay. He was flexible when we requested to drop off a take-away food for my sister who decided to rest at the hotel the following day and had to miss out on the Saigon’s Day Trip. We were very happy with his tour leadership during our short stay in Saigon. | |
Knowledge of Subjects | 5 | |||
Ability of Explain | 5 | |||
Attitude | 5 | |||
Flexibility | 5 | |||
Drivers and Cars | 5 | Very skillful drivers. | ||
Hotels | Location | 5 | Impressed with the hotels; the Light Hotel in Hanoi had the best breakfast! On another note the Amazing hotel @ SAPA – hotel location and comfort was excellent but every night we can hear the loud music of the night-club nearby and some of our family members found it hard to go to sleep (might be a community problem more than anything else)
| |
Comfort | 5 | |||
Sights or Activities | Worthiness of Visit | 4 | Very good overall, the timetable was requested by us – so we would not hold the organizer accountable. Hanoi tour was too tight – we were not able to see the temple as it was closed. Also, not aware that the Ho Chi Minh mausoleum is only open in the morning – it was closed too when we got there. So, next time we will try to take on organizer’s advice and probably extend the length of the tour especially when travelling with our parents, could be a bit more leisurely. | |
Meet Your Interests? | 4 | |||
Too Tight or Too Loose? | 4 | |||
Meals | 4 | We found some good eats ourselves mostly from checking tripadvisor J | ||
Public Transportation (train, flight, cruise, etc.) | 4 | Very good except Dragon Legend cruise; 1 family member had food poisoning (diarrhea and vomiting) and 2 family members had loose bowels (not as bad as the one family member) – but activities and service at the cruise were very good. | ||
Any Other Aspect |
|
| ||
Overall Score of the Whole Package | 4 | Would love to go back and visit the rest of Vietnam cities J |
1=poor, 2=fair,3=good, 4=very good5=excellent
Aspect | Mark(1-5) | Advice or Remark | |
Travel Consultant | 5 | ||
Tour Guides | Command of English | 4 |
|
Knowledge of Subjects | 5 | We did not have too many days in Japan, and we wanted to see Tokyo, Mt. Fuji and Kyoto. Lynee put together a very reasonable package for us. We are very satisfied with the places we went. | |
Ability of Explain | 4 |
| |
Attitude | 5 | She was very prompt in answering my questions. | |
Flexibility | 5 | The package allowed the exclsion of meals; it worked well for us. | |
Drivers and Cars | 5 | Both drivers were punctual, courteous, and they drove clean nice cars. | |
Hotels | Location | 5 | Both Gracery and Miyao hotels are close to train and MRT stations. Gracery was even better being close to restaurants. |
Comfort | 4 | Miyako was new and more spacious. It felt a little more luxurious than Gracery. | |
Sights or Activities | Worthiness of Visit | 4 | The imperial palace, the fish market, Mt. Fuji were a litte let down. Perhaps wisteria flowers might be a good substitue in May? But Hakone, Lake Ashi and all of Kyoto visits were great. |
Meet Your Interests? | 4 | I would give Kyoto visits a 5. | |
Too Tight or Too Loose? | 5 | The tour schedules was just right. Going to Kyoto on the bullet train was tight. We had only 15 minutes to exchange tickets for a later train. Being unfamiliar with the train station, we decided not to exchange the tickets. We did not make it to Miyako until almost midnight. | |
Meals | N/A |
| |
Public Transportation (train, flight, cruise, etc.) | 4 | We liked using the public transportation of subway, bus and bullet train. The tour bus to Mt. Fuji was easily accessible. The Lake Ashi cruise and lunch were so so. We booked our own flights though. | |
Any Other Aspect | Mr. Tanaka in Kyoto was an excellent tour guide. | It was an enjoyabe trip. Without Novaland tour package we certainly could not see as much as we did. | |
Overall Score of the Whole Package | 4.5 | Thank you! (We decided to forego the pictures. Thanks anyway.) |
1=poor, 2=fair,3=good, 4=very good5=excellent
Aspect | Mark(1-5) | Advice or Remark | |
Travel Consultant | 5 | ||
Tour Guides | Command of English | 4 |
|
Knowledge of Subjects | 5 | We did not have too many days in Japan, and we wanted to see Tokyo, Mt. Fuji and Kyoto. Lynee put together a very reasonable package for us. We are very satisfied with the places we went. | |
Ability of Explain | 4 |
| |
Attitude | 5 | She was very prompt in answering my questions. | |
Flexibility | 5 | The package allowed the exclsion of meals; it worked well for us. | |
Drivers and Cars | 5 | Both drivers were punctual, courteous, and they drove clean nice cars. | |
Hotels | Location | 5 | Both Gracery and Miyao hotels are close to train and MRT stations. Gracery was even better being close to restaurants. |
Comfort | 4 | Miyako was new and more spacious. It felt a little more luxurious than Gracery. | |
Sights or Activities | Worthiness of Visit | 4 | The imperial palace, the fish market, Mt. Fuji were a litte let down. Perhaps wisteria flowers might be a good substitue in May? But Hakone, Lake Ashi and all of Kyoto visits were great. |
Meet Your Interests? | 4 | I would give Kyoto visits a 5. | |
Too Tight or Too Loose? | 5 | The tour schedules was just right. Going to Kyoto on the bullet train was tight. We had only 15 minutes to exchange tickets for a later train. Being unfamiliar with the train station, we decided not to exchange the tickets. We did not make it to Miyako until almost midnight. | |
Meals | N/A |
| |
Public Transportation (train, flight, cruise, etc.) | 4 | We liked using the public transportation of subway, bus and bullet train. The tour bus to Mt. Fuji was easily accessible. The Lake Ashi cruise and lunch were so so. We booked our own flights though. | |
Any Other Aspect | Mr. Tanaka in Kyoto was an excellent tour guide. | It was an enjoyabe trip. Without Novaland tour package we certainly could not see as much as we did. | |
Overall Score of the Whole Package | 4.5 | Thank you! (We decided to forego the pictures. Thanks anyway.) |
So sorry I didn't get to read your message yesterday. So busy having fun!
Rest assured that we are doing well, really, really well. Evething went on smoothly.
We arrived in Osaka before 3 pm yesterday. Granvia upgraded our room to one on the Granvia floor. Enjoying it very much, thank you!
Till then,
Let us express our sincere Gratitude for everything you did to help us arrange our trip to Japan.
Your itinerary and informations as well as the guidance in every activity and schedule are precise . We are not only happy but also grateful to got the service from you & Novaland .
- Imori San , although couldn't speak english but he did try to understand what we meant and he made the effort to help us until we get early check in . Credit to him :)
- Tanaka San made our first time experience to learn the culture ,people and culinary in Japan so memorable . He is such a professional ,patient and knowledgable in historical background of places we visited . Such an honor man and we respect him a lot .
- Mayumi , our guide to Shibazakura festival also professional and knowledgable . She help us choosed the food as she concern that we dont eat pork and make sure we eat the right dish.
Its really an unforgetable moments for both of us and we certainly recommend our friends who want to go to Japan and Korea to use Novaland . Certainly consider to come back to Japan .
Thank you so very much Doris , you really such a wonderful person .
Warmest Regards ,
Melda
PS: I will share photos and recommendation at your facebook wall ;)
1=poor, 2=fair,3=good, 4=very good5=excellent
Aspect | Mark(1-5) | Advice or Remark | |
Travel Consultant | 5 | Well organized. | |
Tour Guides | Command of English | 5 | Easy to understand and a good command of idioms. |
Knowledge of Subjects | 5 | Very well informed | |
Ability of Explain | 5 | Clear information and aware of our interests. | |
Attitude | 5 | Helpful and lestened to requests | |
Flexibility | 5 | Changed and added to the itinerary to accommodate our needs | |
Drivers and Cars | 5 | Good careful driver | |
Sights or Activities | Worthiness of Visit | 5 | Covered many interesting aspects of Seoul |
Meet Your Interests? | 5 | Especially the changing of the guard at the Palace | |
Too Tight or Too Loose? | 5 | Well timed | |
Meals | 5 | Different (for us), but tasty and more than adequate | |
Any Other Aspect | 5 | Young went out of his way to provide us with a varied and interesting day in Seoul | |
Overall Score of the Whole Package | 60/60 | Excellent. Highly recommended. |
1=poor, 2=fair,3=good, 4=very good5=excellent
Aspect | Mark(1-5) | Advice or Remark | |
Travel Consultant | 5 | Well organized. | |
Tour Guides | Command of English | 5 | Easy to understand and a good command of idioms. |
Knowledge of Subjects | 5 | Very well informed | |
Ability of Explain | 5 | Clear information and aware of our interests. | |
Attitude | 5 | Helpful and lestened to requests | |
Flexibility | 5 | Changed and added to the itinerary to accommodate our needs | |
Drivers and Cars | 5 | Good careful driver | |
Sights or Activities | Worthiness of Visit | 5 | Covered many interesting aspects of Seoul |
Meet Your Interests? | 5 | Especially the changing of the guard at the Palace | |
Too Tight or Too Loose? | 5 | Well timed | |
Meals | 5 | Different (for us), but tasty and more than adequate | |
Any Other Aspect | 5 | Young went out of his way to provide us with a varied and interesting day in Seoul | |
Overall Score of the Whole Package | 60/60 | Excellent. Highly recommended. |
Aspect | Mark(1-5) | Advice or Remark | |
Travel Consultant | |||
Tour Guides | Command of English | 5 | |
Knowledge of Subjects | 5 | ||
Ability of Explain | 5 | ||
Attitude | 5 | ||
Flexibility | 5 | ||
Drivers and Cars | 5 | ||
Hotels | Location | /n/a | /We just booked a tour not including lodging |
Comfort | /n/a | / but will try next time. | |
Sights or Activities | Worthiness of Visit | 5 | |
Meet Your Interests? | 5 | ||
Too Tight or Too Loose? | 5 | ||
Meals | n/a | We ate in restaurant of our choosing but guide directed us accordingly in which type of cuisine we wanted. He even gave us english translations to help us in the remaining of our trip. | |
Public Transportation (train, flight, cruise, etc.) | 5 | ||
Any Other Aspect | |||
Overall Score of the Whole Package | 5 | Tour was incredible and very customized to our liking. Thank you |