1=poor, 2=fair,3=good, 4=very good5=excellent
Aspect | Mark(1-5) | Advice or Remark | |
Travel Consultant | 5 | Well organized. | |
Tour Guides | Command of English | 5 | Easy to understand and a good command of idioms. |
Knowledge of Subjects | 5 | Very well informed | |
Ability of Explain | 5 | Clear information and aware of our interests. | |
Attitude | 5 | Helpful and lestened to requests | |
Flexibility | 5 | Changed and added to the itinerary to accommodate our needs | |
Drivers and Cars | 5 | Good careful driver | |
Sights or Activities | Worthiness of Visit | 5 | Covered many interesting aspects of Seoul |
Meet Your Interests? | 5 | Especially the changing of the guard at the Palace | |
Too Tight or Too Loose? | 5 | Well timed | |
Meals | 5 | Different (for us), but tasty and more than adequate | |
Any Other Aspect | 5 | Young went out of his way to provide us with a varied and interesting day in Seoul | |
Overall Score of the Whole Package | 60/60 | Excellent. Highly recommended. |
1=poor, 2=fair,3=good, 4=very good5=excellent
Aspect | Mark(1-5) | Advice or Remark | |
Travel Consultant | 5 | Well organized. | |
Tour Guides | Command of English | 5 | Easy to understand and a good command of idioms. |
Knowledge of Subjects | 5 | Very well informed | |
Ability of Explain | 5 | Clear information and aware of our interests. | |
Attitude | 5 | Helpful and lestened to requests | |
Flexibility | 5 | Changed and added to the itinerary to accommodate our needs | |
Drivers and Cars | 5 | Good careful driver | |
Sights or Activities | Worthiness of Visit | 5 | Covered many interesting aspects of Seoul |
Meet Your Interests? | 5 | Especially the changing of the guard at the Palace | |
Too Tight or Too Loose? | 5 | Well timed | |
Meals | 5 | Different (for us), but tasty and more than adequate | |
Any Other Aspect | 5 | Young went out of his way to provide us with a varied and interesting day in Seoul | |
Overall Score of the Whole Package | 60/60 | Excellent. Highly recommended. |
Aspect | Mark(1-5) | Advice or Remark | |
Travel Consultant | |||
Tour Guides | Command of English | 5 | |
Knowledge of Subjects | 5 | ||
Ability of Explain | 5 | ||
Attitude | 5 | ||
Flexibility | 5 | ||
Drivers and Cars | 5 | ||
Hotels | Location | /n/a | /We just booked a tour not including lodging |
Comfort | /n/a | / but will try next time. | |
Sights or Activities | Worthiness of Visit | 5 | |
Meet Your Interests? | 5 | ||
Too Tight or Too Loose? | 5 | ||
Meals | n/a | We ate in restaurant of our choosing but guide directed us accordingly in which type of cuisine we wanted. He even gave us english translations to help us in the remaining of our trip. | |
Public Transportation (train, flight, cruise, etc.) | 5 | ||
Any Other Aspect | |||
Overall Score of the Whole Package | 5 | Tour was incredible and very customized to our liking. Thank you |
Jay was a funny guy, he speaks English so well! I was shocked that he only learned English thru watching American shows. I thought he lived in the states for some time!Transportation is okay too! Glad or bus has lots of space for us so it is not cramped! Maybe a bit improvement is when the bus parked far from the entrance of Hitchi, suggestion is maybe next time, they can drop off the passengers at the entrance if allowed :) And also, I thought Jay would be joining us inside the park, so as to show us th best spots to take photos, but I think he did not go in :) The park is beautiful but maybe time is a bit short to fully appreciate it. And the walks are long, maybe taking the train that goes around the park is a good idea to maximize time :) Then for the NAkaminato, we didn't have time to go around:( We just had lunch in one resto,we didn't get to see the actual market, and the restaurant we ate didn't have salmon and toro sashimi which my brother was looking forward to. But it isunderstandable since we requested to eat in a restaurant that serves tempurafor the kdis since they don't eat raw. Lastly, for the KAirakuen, also time isbit short, would have loved to roam around more, we didn't get to see much of the cherry blossoms trees there :( Maybe suggestion for other people touring is make the time earlier to be able to spend more time in each place :)
Chi
Aspect | Mark(1-5) | Advice or Remark | ||
Travel Consultant | 5 | I really appreciated Cindy's responsiveness and helpfulness and willingness to accommodate our requests on pricing, itinerary and changing of tour guide | ||
Tour Guides | Command of English | 3.5 | Bonita's English is decent but not fully sufficient as an English speaking tour guide yet I think she would be a wonderful in Korean speaking guide | |
Knowledge of Subjects | 3.5 |
| ||
Ability of Explain | 3 | She tried very hard to explain but it was rather difficult to understand because of the strong accent | ||
Attitude | 5 | She was very sweet and very helpful. Very prompt. | ||
Flexibility | 5 | Very accommodating | ||
Drivers and Cars | 3.5 | The van was sufficient for the amount of people but it was not very comfortable, especially when we had to commute more than an hour to some of the sites. Some people and I got a little bit of car sick .The car that was used for the transport to the airport on the last day did not have enough storage space for the luggages so some had to be placed on empty seats | ||
Hotels | Location | Not applicable | ||
Comfort | Not applicable | |||
Sights or Activities | Worthiness of Visit | 4 | The DMZ tour, the Fortress, Nami Island and Morning Calm Garden were good sights to visit. Two sights were considered a waste of time were the Ginseng Center (was only for a commercial purpose) and the Seoul Tower. It took time to commute there and we didn't learn anything from it. Could have saved the time for more shopping | |
Meet Your Interests? | 4 | |||
Too Tight or Too Loose? | 4 | |||
Meals | 3 | The bulgogi on the first day was good. The second was good because we paid requested to have bbq and paid additional 10,000 so we can get a good meal, but it wasn't quite enough food. The third day was the chicken soup and it was tasteless so we didn't like it. There were no dessert (in any of the 4 days meal) so we paid additional 5,000 for each table for fruit and they didn't provide much of anything. The last day was half bibimbap and half tofu soup. They were decent but again still not enough food. Luckily there were food stands outside we bought food/dessert there. | ||
Public Transportation (train, flight, cruise, etc.) | Not applicable | |||
Any Other Aspect | ||||
Overall Score of the Whole Package | 3.5 |
Best regards,
Alvin
Goo afternoon. We all left from Osaka yesterday with lots of lovely memories. We had an excellent holiday in Japan and everything about it was AMAZING. Tokyo is a very beautiful city and Mount Fuji and the Alpine was awesome. Just a pity that due to bad weather we could not go to the snow corridor. Osaka was also nice and we enjoyed the goodies in Dotenburi. The Universal studio was also wonderful, thank God that they had the fast pass.
Your service and arrangements were excellent. Both the guides in Osaka and Tokyo were very nice and helpful.
Overall a wonderful trip and thanks to you
Best regards
Laju
Sorry it took so long to do evaluation. Wehad a fantastic time. Everything was fantastic. Everything is a 5 except Hotelcomfort 4. Only issue is that Japanese beds are very firm which I finduncomfortable. Obviously not something you could control.
Very good travel plans and service fromyou. Thank you so much.
Anne Gabriel and Pat Hines
1=poor, 2=fair, 3=good, 4=very good5=excellent
Aspect | Mark(1-5) | Advice or Remark | |
Travel Consultant | 5 |
| |
Tour Guides | Command of English | 5 |
|
Knowledge of Subjects | 5 |
| |
Ability of Explain | 5 |
| |
Attitude | 5 |
| |
Flexibility | 5 |
| |
Drivers and Cars | 5 |
| |
Hotels | Location | 5 |
|
Comfort | 4 |
| |
Sights or Activities | Worthiness of Visit | 5 |
|
Meet Your Interests? | 5 |
| |
Too Tight or Too Loose? | 5 |
| |
Meals | 5 |
| |
Public Transportation (train, flight, cruise, etc.) | 5 |
| |
Any Other Aspect | 5 |
| |
Overall Score of the Whole Package | 5 |
|
Dear Whitney,
Good afternoon.
Sorry I could not write you beforeactually when I come back I had to go to another country and since then I amextremely busy.
About money my dear I don't have USD account...I have bank account on which only UAE Dirhams can be sent...can you check from your bank that isit possible that USD are transferred from there and I get credit in UAEDirhams? if so then I send you bank account details. Paypal account I do nothave.
I have filled the Survey form also.
Can you please send me email of Tour Guide (Ms Park ) shewas my tour guide in Busan...actually she wrote me an email when I cam backhere but it was accidently deleted and I could not write her back.
At the end I want to thank youspecially for your care and let me know how I can also be of any help to you.
Thanks and regards,
Mehmood
1=poor, 2=fair,3=good, 4=very good5=excellent
Aspect | Mark(1-5) | Advice or Remark | |
Travel Consultant | 5 |
| |
Tour Guides | Command of English | 4 |
|
Knowledge of Subjects | 4 |
| |
Ability of Explain | 4 |
| |
Attitude | 5 |
| |
Flexibility | 5 |
| |
Drivers and Cars | 5 |
| |
Hotels | Location | 5 |
|
Comfort | 5 |
| |
Sights or Activities | Worthiness of Visit | 5 |
|
Meet Your Interests? | 5 |
| |
Too Tight or Too Loose? | 5 |
| |
Meals | 4 |
| |
Public Transportation (train, flight, cruise, etc.) | 5 |
| |
Any Other Aspect |
|
| |
Overall Score of the Whole Package | 5 |
|