Mar 2026 • Friends
I totally recommend NovalandTours. All the pre-tour communications with Cindy were clear, prompt & helpful.
Mr Seiya was an excellent guide & driver. He spoke very good English and happily answered our many questions. He picked us up on time at the Yokohama cruise terminal & drove us to the Mt Fuji Lakeland area - it takes about 2hrs with a comfort stop at good services. He took us to 2 historic & beautiful shrines & showed us how to do the cleansing & praying rituals. He took us to a lovely restaurant & gift shop for lunch. Then a boat trip on a scenic lake. At the end the Goddess of Mt Fuji kindly revealed herself to us from behind the clouds . She is BREATHTAKINGLY SPECTACULAR !!!! and well worth the private tour. Mr Seiya kindly drove us to a minimarket for some items before taking us to our hotel. Thank you for a SUPERB tour
1=poor, 2=fair, 3=good, 4=very good, 5=excellent
Aspect | Mark(1-5) | Advice or Remark | |
| Travel Consultant | Rose:5 | Rose was so helpful and flexible with our private tour nothing was a problem even making last minute changes to accommodate our group’s request The communication throughout the process was first class highly recommended | |
| Private Tour Guides | Yukiko Yoshida Osaka Apr 11,2026 | Command of English: 5 Knowledge of Subjects: 5 Ability of Explain: 5 Attitude: 5 Flexibility: 5 | We had a wonderful day out with Yukiko at the Himeji castle and gardens we spent the full day there it was delightful and the weather was so good a beautiful sunny day Yukiko was amazing she was so knowledgeable on the history from that period her English was excellent Great Job Yukiko |
| Sights or Activities | Worthiness of Visit: 5 Meet Your Interests: 5 Too Tight or Too Loose: 5 | Your was just right full day with driver and English speaking guide we were picked up at 9.00 am and returned to the ship at 5.00 pm A Good Day Out | |
| Any Other Aspect | Great company yo work with Highly Recommend | ||
| Overall Score of the Whole Package | 5 | Good value for a full day out with driver and English speaking guide our group hade a great day a 10 out of 10 | |
1=poor, 2=fair, 3=good, 4=very good, 5=excellent
Aspect | Mark(1-5) | Advice or Remark | |
| Travel Consultant | Whitney:5 | ||
| Private Tour Guides | Yuki Eddie Mitani Tokyo,Mt.Fuji Apr 4 - 5, 2026 | Command of English: 4 Knowledge of Subjects: 4 Ability of Explain: 3 Attitude: 5 Flexibility: 5 | Very kind, fun and enjoyable guy. We had a very nice time with him. |
| Yahiro Ishii Tokyo,Mt.Fuji Apr 06,2026 | Command of English: 3 Knowledge of Subjects: 3 Ability of Explain: 3 Attitude: 4 Flexibility: 3 | Pretty quiet and not super engaged. | |
| Yukiko Yoshida Osaka,Kyoto Apr 7 - 9, 2026 | Command of English: 5 Knowledge of Subjects: 5 Ability of Explain: 5 Attitude: 5 Flexibility: 5 | She was wonderful. We all really enjoyed our time with her. | |
| Takada Mitsuhiko Osaka,Kyoto Apr 10,2026 | Command of English: 4 Knowledge of Subjects: 5 Ability of Explain: 4 Attitude: 5 Flexibility: 4 | He was very sweet and told us an amazing story about his parents. | |
| IIDA Mayumi Hiroshima Apr 11,2026 | Command of English: 5 Knowledge of Subjects: 5 Ability of Explain: 3 Attitude: 4 Flexibility: 3 | She was very knowledgeable, but not very warm. We had a hard time hearing everything she was saying. She tended to talk to just one person. Her English was very good. | |
| Private Drivers and Cars | 5 | ||
| Hotels | RIHGA Royal Hotel Kyoto | Location: 3 Comfort: 3 | We tend to prefer smaller more charming hotels in cute areas. We were not in the rooms much so it was fine. |
| Hotel New Otani Osaka | Location: 3 Comfort: 3 | ||
| Asakusa View Hotel | Location: 3 Comfort: 4 | The beds were very uncomfortable. We actually had bruises on our hips. | |
| Sights or Activities | Worthiness of Visit: 5 Meet Your Interests: 5 Too Tight or Too Loose: 3 | We probably would have preferred a little more free time to explore on our own. But, we enjoyed all of our excursions. | |
| Any Other Aspect | This was our first time using a travel agent. We felt like the experience was very well organized and made travel quite easy. Thank you for helping to plan a wonderful trip to Japan! | ||
| Overall Score of the Whole Package | 4 | ||
NLT-260327-CJ149317 received an evaluation from Nisreen Saigar
1=poor, 2=fair, 3=good, 4=very good, 5=excellent
Aspect | Mark(1-5) | Advice or Remark | |
| Travel Consultant | Cindy:5 | ||
| Private Tour Guides | Miho Nakamasu Tokyo,Kanazawa,Takayama,Nagano,Lake Kawaguchiko Mar 28 - Mar 10, 2026 | Command of English: 5 Knowledge of Subjects: 5 Ability of Explain: 5 Attitude: 5 Flexibility: 5 | Awesome, knowledgeable guide who went above and beyond. We had a great time with her |
| IIDA Mayumi Hiroshima,Miyajima Apr 1 - 2, 2026 | Command of English: 5 Knowledge of Subjects: 5 Ability of Explain: 5 Attitude: 5 Flexibility: 4 | ||
| Takeshi Ken Sugii (Mr.) Osaka,Kyoto Apr 3 - 5, 2026 | Command of English: 5 Knowledge of Subjects: 3 Ability of Explain: 5 Attitude: 4 Flexibility: 4 | ||
| Sumie Shibata Osaka Apr 04,2026 | Command of English: 5 Knowledge of Subjects: 5 Ability of Explain: 5 Attitude: 5 Flexibility: 5 | ||
| Private Drivers and Cars | 5 | ||
| Hotels | The Royal Park Hotel Tokyo Haneda Airport Terminal 3 | Location: 5 Comfort: 5 | |
| Shibuya Excel Hotel Tokyu | Location: 5 Comfort: 5 | ||
| Miyajima Grand Hotel Arimoto | Location: 5 Comfort: 5 | ||
| Osaka Excel Hotel Tokyu | Location: 3 Comfort: 3 | ||
| Hotel Vischio Kyoto by GRANVIA | Location: 4 Comfort: 4 | Poor customer service | |
| Hotel Kanazawa Zoushi | Location: 5 Comfort: 5 | ||
| Mercure Hida Takayama | Location: 5 Comfort: 5 | ||
| La Vista Fuji Kawaguchiko | Location: 5 Comfort: 1 | Great hotel but customer service is lacking and not very flexible in accommodating us | |
| Shibu Onsen Sakaeya | Location: 5 Comfort: 5 | ||
| Sights or Activities | Worthiness of Visit: 5 Meet Your Interests: 5 Too Tight or Too Loose: 5 | Well planned itinerary and the guides made adjustments accordingly if the weather was bad. Also refunded for activities we did not do due to weather | |
| Public Transportation | 5 | ||
| Any Other Aspect | The ryokans were the best accomodations and very accommodating to our dietary restrictions. | ||
| Overall Score of the Whole Package | 5 | ||
1=poor, 2=fair, 3=good, 4=very good, 5=excellent
Aspect | Mark(1-5) | Advice or Remark | |
| Travel Consultant | Whitney:5 | ||
| Private Tour Guides | Naoko Kito Tokyo,Kyoto Apr 1 - 5, 2026 | Command of English: 5 Knowledge of Subjects: 5 Ability of Explain: 5 Attitude: 5 Flexibility: 5 | |
| Tomoe Koyano Tokyo Apr 5 - 7, 2026 | Command of English: 5 Knowledge of Subjects: 5 Ability of Explain: 5 Attitude: 5 Flexibility: 5 | ||
| Kyoko Saito Tokyo Apr 6 - 8, 2026 | Command of English: 5 Knowledge of Subjects: 5 Ability of Explain: 5 Attitude: 5 Flexibility: 5 | ||
| Private Drivers and Cars | 5 | ||
| Sights or Activities | Worthiness of Visit: 5 Meet Your Interests: 5 Too Tight or Too Loose: 5 | ||
| Meals | 5 | ||
| Public Transportation | 5 | ||
| Any Other Aspect | |||
| Overall Score of the Whole Package | 5 | ||
We love Novaland
I have many friends are interested in visiting Japan you will be my recommendation