
It was a great trip to Brazil/Argentina and very well planned. Left is stress free with all the planning
Hi Helen,
Thank you so much for all your work. You have been superb.
I expect we'll be back in touch. We'd love to go to South Korea and Japan one day!
Thank you again
Dominic
Dear Cindy,
I filled in the list below, thanks for your assistance this trip!
Regards,
Garion
1=poor, 2=fair, 3=good, 4=very good, 5=excellent
Aspect | Mark(1-5) | Advice or Remark | |
Travel Consultant | 4 |
| |
Tour Guides | Command of English | 2 |
|
Knowledge of Subjects | 3 |
| |
Ability of Explain | 2 |
| |
Attitude | 4 |
| |
Flexibility | 4 |
| |
Drivers and Cars | 5 |
| |
Hotels | Location | - |
|
Comfort | - |
| |
Sights or Activities | Worthiness of Visit | 5 |
|
Meet Your Interests? | 4 |
| |
Too Tight or Too Loose? | Fine |
| |
Meals | 4 |
| |
Public Transportation (train, flight, cruise, etc.) | - |
| |
Any Other Aspect | - |
| |
Overall Score of the Whole Package | 4 |
| |
Hihi Cindy,
Blessed evening!
Thanks and we had a wonderful time in Hokkaido!
As requested, see below on the feedback.
Have a Great 2023 ahead!
Cheers!
Vincent
1=poor, 2=fair, 3=good, 4=very good, 5=excellent
Aspect | Mark(1-5) | Advice or Remark | |
Travel Consultant |
|
| |
Tour Guides | Command of English | 4 |
|
Knowledge of Subjects | 5 |
| |
Ability of Explain | 4 |
| |
Attitude | 5 |
| |
Flexibility | 5 |
| |
Drivers and Cars | 4 |
| |
Sights or Activities | Worthiness of Visit | 4 |
|
Meet Your Interests? | 4 |
| |
Too Tight or Too Loose? | 4 |
| |
Meals | 4 |
| |
Public Transportation (train, flight, cruise, etc.) | NA |
| |
Any Other Aspect | NA |
| |
Overall Score of the Whole Package | 4 |
| |
Hi Whitney,
As requested.
Sri
Could you please rate our service in Perth this time?
1=poor, 2=fair,3=good, 4=very good5=excellent
Aspect | Mark(1-5) | Advice or Remark | |
Travel Consultant | 5 | Great customer service. Understand the requests well and provided excellent service. Always prompt, even during when she was ill, with her replies. Will continue to engage her with our travel plans in the future. | |
Tour Guides | Command of English | 4 | No major complaints with their service as they took care of us well. |
Knowledge of Subjects | 4 | Good enough knowledge | |
Ability of Explain | 4 |
| |
Attitude | 5 | Great customer service and good attitude. They went out of the way to help us with information on transport, food, shopping, etc... | |
Flexibility | 5 | They took care of our requests well. | |
Drivers and Cars | 5 | Driver and guide are same. | |
Hotels | Location | 5 | Excellent location with many attractions and shops are within walking distance. Also, bus service was available nearby. |
Comfort | 4 | No complaints as the place was clean and well kept. | |
Sights or Activities | Worthiness of Visit | 4 | No major complaints |
Meet Your Interests? | 4 | Yes | |
Too Tight or Too Loose? | 5 | it was relaxing with the right amount of activities | |
Meals | 4 | We were able to get what we wanted. | |
Public Transportation (train, flight, cruise, etc.) | NA |
| |
Any Other Aspect | NA |
| |
Overall Score of the Whole Package | 4-5 | Good trip. | |
Ayumi San in Tokyo is very professional and nice
My kids like her a lot
Saito San in Nagano is also good
So everything went very smoothly
[17:45, 12/22/2022] VJ125676 Abhishek: it was very nice
[17:46, 12/22/2022] VJ125676 Abhishek: guide was nice and patient
[17:47, 12/22/2022] VJ125676 Abhishek: initially weather wasn't good but things cleared up around 1pm and we saw great views of Mt Fuji
Aspect | Mark(1-5) | Advice or Remark | |
Travel Consultant | 5 |
| |
Tour Guides | Command of English | 5 |
|
Knowledge of Subjects | 5 |
| |
Ability of Explain | 5 |
| |
Attitude | 5 |
| |
Flexibility | 5 |
| |
Drivers and Cars | 4 |
| |
Hotels | Location | 4 |
|
Comfort | 4 |
| |
Sights or Activities | Worthiness of Visit | 4 |
|
Meet Your Interests? | 4 |
| |
Too Tight or Too Loose? | 4 |
| |
Meals | 5 |
| |
Public Transportation (train, flight, cruise, etc.) | 5 |
| |
Any Other Aspect |
|
| |
Overall Score of the Whole Package | 4.5 |
| |