1=poor, 2=fair, 3=good, 4=very good, 5=excellent
Aspect | Mark(1-5) | Advice or Remark | |
Travel Consultant | 5 | Cindy has been a very good and caring in preparing, planning our family holiday itinerary. Very responsive, and offers suggestions to us to make our trip enjoyable and pleasant. She takes notes of our request and has given good choices and options. I am very pleased and happy with her service. |
Dear Cindy
Following are our evaluation report for your attention.
Thank you for providing us with prompt services and customised our tour to interesting places of sightseeing.
All of us enjoyed the tour with memorable moments happily together. Overall, Novaland Tour had
provided us with great services and we look forward to have another tour to be conducted by Novaland
with experience Travel Consultant, Tour guides and provided with clean and comfortable transportation
with experience drivers.
Once again our thanks to you and team of Novaland staff.
1=poor, 2=fair, 3=good, 4=very good, 5=excellent
Aspect | Mark(1-5) | Advice or Remark | |
Travel Consultant | 5+ |
| |
Tour Guides | Command of English | 5 |
|
Knowledge of Subjects | 5 |
| |
Ability of Explain | 5 |
| |
Attitude | 5 |
| |
Flexibility | 5 |
| |
Drivers and Cars | 5 |
| |
Hotels | Location | 5 |
|
Comfort | 5 |
| |
Sights or Activities | Worthiness of Visit | 5 |
|
Meet Your Interests? | 5 |
| |
Too Tight or Too Loose? | 5 |
| |
Public Transportation (train, flight, cruise, etc.) | 5 |
| |
Any Other Aspect | No |
| |
Overall Score of the Whole Package | 5 |
|
Best regards
Irene Ng
1=poor, 2=fair, 3=good, 4=very good, 5=excellent
Aspect | Mark(1-5) | Advice or Remark | |
Travel Consultant | 5 | All of our guides were excellent and truly tried to give us a memorable experience. Cindy arranged everything with amazing skill! | |
Tour Guides | Command of English | 5 | Absolutely no issues communicating with our guides in English. They could speak it as wells I can! |
Knowledge of Subjects | 5 | All of the guides were very eager to explain and educate about aspects of Japan. | |
Ability of Explain | 5 | All were excellent. | |
Attitude | 5 | All had a friendly and helpful attitude. | |
Flexibility | 5 | Cindy was able to arrange a tour to match our travel dates. | |
Drivers and Cars | 5 | All arrived on time in clean and comfortable cars. | |
Sights or Activities | Worthiness of Visit | 5 | Totally worth the visit! I can't stop thinking about Japan and what an amazing country it is! |
Meet Your Interests? | 5 | Definitely met our interests. Maybe a little too much of the temples, but all were interesting. I think I would've liked to see Monkey Park in Kyoto. But, maybe our schedule didn't have enough time for that. | |
Too Tight or Too Loose? | 5 | I think the schedule was just right. It's impossible to see everything! | |
Public Transportation (train, flight, cruise, etc.) | 5 | The Shinkansen is amazing! I loved Japan's public transportation. | |
Any Other Aspect | 5 | I am so impressed with how well the tour was organized! | |
Overall Score of the Whole Package | The tour of Japan arranged by Novaland was perfect! Cindy handled all details, and things worked perfectly! It was just a wonderful trip, and Novaland made it easy! Thank You Cindy! |
Hi Whitney,
Hope all is well with you. We would like to thank you for organising a wonderful trip for us to Da Nang. We had a great time and enjoyed ourselves.
Our special thanks and gratitude for both Mrs Linh (Linda) and her husband Peter for providing an excellent tour and services. They both took care of us very well and both my wife and daughter were really happy with Mrs Linh taking care of them, more or less like a family member.
Once again thank you for your continuing best services for us. I will be in touch with my/our next trip requirements soon.
Take care and all the best.
Best regards,
Sri
1=poor, 2=fair,3=good, 4=very good5=excellent
Aspect | Mark(1-5) | Advice or Remark | ||||
Travel Consultant | 4.5 | Not being able to stay at Bulguksa when it had been on our itinerary for months and having to request our final travel documents. | ||||
Tour Guides | Command of English | 4 | Jade’s command of English was the best of the three. | |||
Knowledge of Subjects | 4.5 |
| ||||
Ability of Explain | 5 |
| ||||
Attitude | 5 |
| ||||
Flexibility | 5 | All three were very willing and helpful with working around the typhoon. | ||||
Drivers and Cars | 5 |
| ||||
Hotels | Location | 5 | In Seoul, we preferred the Hotel Thomas to the PJ. | |||
Comfort | 5 | All were quite comfortable. | ||||
Sights or Activities | Worthiness of Visit | 4 | The Folk Village in Yongin was too much of an amusement park for our liking. You were right about the snorkeling…not good! Kayaking was not satisfying either. BUT is was nice to get in the ocean and cool off. | |||
Meet Your Interests? | 4.5 |
| ||||
Too Tight or Too Loose? | 5 | The typhoon created some loosening and tightening of our schedule, but it all worked out. Would have liked more time in the Confucius garden. | ||||
Meals | 5 | With the exception of some of the “junk” food we ate, it was all amazing!! | ||||
Public Transportation (train, flight, cruise, etc.) | 5 | Everyone was friendly and went as well as possible. | ||||
Any Other Aspect | 5 | Overall wonderful job, especially with navigating the interruption of the typhoon. | ||||
Overall Score of the Whole Package | 71.5 |
|
[15:12, 7/28/2023] VJ128459 Siddharth: Hi it was a nice trip. Mr Yuki was very pleasant and helpful
[17:19, 7/31/2023] Doris NovalandTours: Hi Siddharth, have you arrived at Hakone hotel?
[18:04, 7/31/2023] VJ128459 Siddharth: Hey yes. Checked in to hotel
[18:40, 7/31/2023] Doris NovalandTours: OK, sounds good!