

1=poor, 2=fair, 3=good, 4=very good, 5=excellent
Aspect | Mark(1-5) | Advice or Remark | |
Travel Consultant | 5 | Very professional, available if we had any questions, replies back, was able to help when our cruise itinerary changed because of a typhoon (she tried to find a last minute plan for the new itinerary, and provided us a refund). | |
Tour Guides | Command of English | 5 | We understood the explanation and we were able to converse comfortably with the tour guides. |
Knowledge of Subjects | 5 | They knew their subjects, we were able to ask questions and they would answer or try to find the answer when we questioned other subjects. | |
Ability of Explain | 5 | No complaints, they explained and gave the history of the subjects. | |
Attitude | 5 | Professional, polite, respectful, we would laugh with them, had a good time | |
Flexibility | 5 | Ex.: they would change the schedule if needed | |
Drivers and Cars | 5 | The buses were clean, no complaints about the drivers, they were professional, respectful, polite, they even provided us with water. | |
Hotels | Location | --------- | Not applicable |
Comfort | --------- | Not applicable | |
Sights or Activities | Worthiness of Visit | 5 | No complaints |
Meet Your Interests? | 5 | No complaints | |
Too Tight or Too Loose? | 5 | No complaints considering we had to respect the cruise schedule. | |
Meals | 5 | Really glad to experience authentic local food, without having to do the research ourselves (it saved us time and we can be sure it’s a recommended restaurant). | |
Public Transportation (train, flight, cruise, etc.) | 5 | The only public transportation that we had to take was a boat to go see the Itsukushima Shrine and a ropeway, no complaints. | |
Any Other Aspect | --------- | _____________________________ | |
Overall Score of the Whole Package | 5 | I’m glad we got the services of the company, it made the experience smoother, we got the time to really just enjoy the sights/activities since everything was already planned, from the transportation to the meals. |
Good day to you Cindy
Thank you for your usual kind arrangements. We had a good time during the trip.
I had also provided your contact to my friends for their future trips if needed.
Best regards
Irene Ng
Thank you Grace,
it is very helpful
I wanted to thank you for the wonderful trip! In large part it was due to your excellent planning of everything! I really appreciated your checking in on us regularly. We will certainly use Novaland again in the near future.
1=poor, 2=fair, 3=good, 4=very good, 5=excellent
Aspect | Mark(1-5) | Advice or Remark | |
Travel Consultant |
|
| |
Guides | Command of English | 5 |
|
Knowledge of Subjects | 5 |
| |
Ability of Explain | 5 |
| |
Attitude | 5 |
| |
Flexibility | 5 |
| |
Drivers and Cars |
|
| |
Hotels | Location | 5 |
|
Comfort | 5 |
| |
Sights or Activities | Worthiness of Visit | 5 |
|
Meet Your Interests? | 5 |
| |
Too Tight or Too Loose? | 5 |
| |
Meals |
|
| |
Public Transportation (train, flight, cruise, etc.) | 5 |
| |
Any Other Aspect | 5 |
| |
Overall Score of the Whole Package | 5 |
|
The custom tour and custom start and end dates were great. That really made the trip go ahead.
The plenty of cities and tourist sites were excellent.
The tour guides did excellent work, they all spoke the language very well and were knowledgeable about the country and sights.
We both had a lot of fun on the tour.
Maybe, we can schedule another tour together.
Thankyou.