1=poor, 2=fair, 3=good, 4=very good, 5=excellent
Aspect | Mark(1-5) | Advice or Remark | |
| Travel Consultant | Joanna:5 | Joanna - you are FABULOUS! We truly appreciate all that you did for us to make our Japan trip one of our most memorable! You were awesome from the very beginning of the planning stage to confirming / following up all the timelines and activities/transportation tickets! We appreciate YOU!! Thank you, Thank you, Thank you!! | |
| Private Tour Guides | Kumiko Aizawa Yokohama Apr 28,2026 | Command of English: 5 Knowledge of Subjects: 5 Ability of Explain: 5 Attitude: 5 Flexibility: 5 | Kumiko was a wonderful guide. Professional and fun. A great 1st day in Japan. The Ramen class was so much fun! The vendor is Top Notch! |
| Sunny Osaka May 8 - 9, 2026 | Command of English: 5 Knowledge of Subjects: 5 Ability of Explain: 5 Attitude: 5 Flexibility: 5 | Sunny is a Rock Star! We appreciate him so much for 2 days as our guide. He opened the world of Japan to us! | |
| Toru Kigami Tokyo May 24 - 26, 2026 | Command of English: 5 Knowledge of Subjects: 5 Ability of Explain: 5 Attitude: 5 Flexibility: 5 | Toru is a tour guide with a kind and gentle soul. He provided us 2 wonderful days that were peaceful and relaxed. The itinerary stayed flexible which was perfect. | |
| Miho Nakamasu Tokyo May 27,2026 | Command of English: 5 Knowledge of Subjects: 5 Ability of Explain: 5 Attitude: 5 Flexibility: 5 | Miho provided a wonderful and careful hike today. The pace was perfect and we caught a glimpse of Mt Fuji as the clouds parted. A wonderful way to finish our trip to Japan. | |
| Private Drivers and Cars | 4 | ||
| Hotels | THE GATE HOTEL YOKOHAMA by HULIC | Location: 5 Comfort: 5 | Good location. Breakfast good assortment! |
| DEL style Osaka-shinsaibashi by Daiwa Roynet Hotel | Location: 5 Comfort: 5 | ||
| The Royal Park Canvas Ginza Corridor | Location: 5 Comfort: 3 | I'm surprised that the front reception desk spoke little English. Since so many English speaking visitors are booked to this hotel. Poor sleeping room design. Breakfast selection is fair. | |
| Sights or Activities | Worthiness of Visit: 5 Meet Your Interests: 5 Too Tight or Too Loose: 4 | Overall too tight. Happy with all sights and activities. We personally could have planned less to give us the opportunity to relax a little more and soak in the experiences. | |
| Public Transportation | 5 | ||
| Any Other Aspect | |||
| Overall Score of the Whole Package | 5 | ||
May 2026
Aspect | Mark(1-5) | Advice or Remark | |
Travel Consultant |
|
| |
Tour Guides | Command of English | 5 |
|
Knowledge of Subjects | 5 |
| |
Ability of Explain | 5 |
| |
Attitude | 5 |
| |
Flexibility | 5 |
| |
Drivers and Cars | 5 |
| |
Hotels | Location |
|
|
Comfort |
|
| |
Sights or Activities | Worthiness of Visit | 5 |
|
Meet Your Interests? | 5 |
| |
Too Tight or Too Loose? |
|
| |
Meals | 5 |
| |
Public Transportation (train, flight, cruise, etc.) | Train |
| |
Any Other Aspect |
|
| |
Overall Score of the Whole Package | 5 |
| |
Just got back from our Nagasaki tour. Oh my gosh Amina, we loved Mitchy, our tour guide. She was phenomenal! I swear your tour guides keep getting better and better. She was great. Patient. Kind. Told funny stories. She took great care of us. She was fun and entertaining.
Hi Whitney,
Yes, everything went very well and we were pleased and our drivers/guides were all excellent, especially Clover and Jade. We saw so many wonderful things and learned so much about Korean history and culture and we especially enjoyed Korean cuisine. The itinerary worked out very well. Thanks for your help.